Wakefield Metals Off Cuts List
ALUMINIUM | BRASS | COPPER | STAINLESS STEEL | STEEL
List is updated weekly so please check with us if the piece you’re after is currently in stock.
ALUMINIUM
Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
| Section | 150MMX25 LOUVRE BLADE #32507 | 150 x 25 x 2400 | 6060 | Contact WM for spec’s | |
| Tread Plate | 3X870X1380 5052 O AL TREAD PLT | 3 x 870 x 1380 | 5052 | NA | |
| Plain Plate | 8X600X600 5083H116 AL PLT | 8 x 600 x 600 | 5083 | NA | |
| Plain Plate | 4X1200X1956 5083H116 AL PLT | 4 x 1200 x 1956 | 5083 | NA | |
| Plain Plate | 5X1200X1195 5083H116 AL PLT | 5 x 1200 x 1195 | 5083 | NA | |
| 12552 | Plain Plate | 4.00MM AL PLT FG 5052 | 4 x 1200 x 320 | 5052 | 0419639AK-002-002 |
| 12552 | Plain Plate | 4.00MM AL PLT FG 5052 | 4 x 1160 x 255 | 5052 | 0419639AK-002-003 |
| 12552 | Plain Plate | 4.00MM AL PLT FG 5052 | 4 x 630 x 552 | 5052 | 0421998AK-002-001 |
| 12552 | Plain Plate | 4.00MM AL PLT FG 5052 | 4 x 1200 x 605 | 5052 | 0422124AK-002-001 |
| 12552 | Plain Plate | 4.00MM AL PLT FG 5052 | 4 x 1500 x 1605 | 5052 | 0422125AK-002-001 |
| 12631 | Plain Plate | 6.00MM AL PLT FG 5083 | 6 x 1830 x 1290 | 5083 | 0422045AK-001-001 |
| 12631 | Plain Plate | 6.00MM AL PLT FG 5083 | 6 x 1830 x 1290 | 5083 | 0422045AK-002-001 |
| 12631 | Plain Plate | 6.00MM AL PLT FG 5083 | 6 x 1830 x 1300 | 5083 | 0422045AK-003-001 |
| 12631 | Plain Plate | 6.00MM AL PLT FG 5083 | 6 x 1830 x 1290 | 5083 | 0422092AK-002-001 |
| 12631 | Plain Plate | 6.00MM AL PLT FG 5083 | 6 x 2000 x 1080 | 5083 | 0422127AK-002-001 |
| 12632 | Plain Plate | 16.0MM AL PLT FG 5083 | 16 x 1525 x 382 | 5083 | 0421508AK-002-001 |
| 12778 | Plain Plate | 10.0MM AL PLT FG 5083 | 10 x 380 x 2400 | 5083 | 0421305AK-002-001 |
| 12778 | Plain Plate | 10.0MM AL PLT FG 5083 | 10 x 220 x 585 | 5083 | 0421360AK-003-001 |
| 12778 | Plain Plate | 10.0MM AL PLT FG 5083 | 10 x 360 x 2400 | 5083 | 0421643AK-002-001 |
| 12778 | Plain Plate | 10.0MM AL PLT FG 5083 | 10 x 390 x 2400 | 5083 | 0421779AK-002-001 |
| 12778 | Plain Plate | 10.0MM AL PLT FG 5083 | 10 x 1200 x 1517 | 5083 | 0422072AK-002-001 |
| 17525 | Plain Plate | 20.0MM AL PLT FG 6061 | 20 x 1500 x 2047 | 6061 | 0420148AK-002-001 |
| 17525 | Plain Plate | 20.0MM AL PLT FG 6061 | 20 x 1160 x 318 | 6061 | 0420148AK-002-004 |
| 17700 | Plain Plate | 12.0MM AL PLT FG 6061 | 12 x 865 x 1250 | 6061 | 0416598AK-001-002 |
| 12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 1830 x 925 | 5083 | 0420354AK-002-003 |
| 12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 1455 x 6100 | 5083 | 0421203AK-002-001 |
| 12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 1200 x 550 | 5083 | 0421341AK-002-001 |
| 12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 780 x 2400 | 5083 | 0421344AK-002-001 |
| 12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 1830 x 1056 | 5083 | 0421350AK-002-001 |
| 12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 1200 x 1610 | 5083 | 0421546AK-002-001 |
| 12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 1200 x 2625 | 5083 | 0421778AK-002-001 |
| 12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 1830 x 1508 | 5083 | 0422126AK-002-001 |
| 1208 | Round Bar | 31.75 AL BAR RND 6061T6 (5.0M) | 31.75 x 2500 | 6061 | 0420892AK-001-006 |
| 1210 | Round Bar | 38.1 AL BAR RND 6061T6 (5.0M) | 38.1 x 1985 | 6061 | 0420685AK-001-010 |
| 1223 | Round Bar | 76.2 AL BAR RND 6061T6511 (3.66M) | 76.2 x 2145 | 6061-T6511 | 0420892AK-002-008 |
| 13664 | Round Bar | 44.45 AL BAR RND 6061T6 (3.66M) | 44.45 x 3000 | 6061-T6511 | 0421782AK-001-001 |
| 30963 | Round Bar | 38.1 AL BAR RND 6060T5 (3.0M) | 38.1 x 1000 | 6060 | 0422006AK-002-004 |
| 12540 | Sheet | 3.00MM AL SHT FG 5052 | 3 x 800 x 290 | 5052 | 0421861AK-002-001 |
| 12540 | Sheet | 3.00MM AL SHT FG 5052 | 3 x 1200 x 2110 | 5052 | 0421861AK-003-001 |
| 12557 | Tread Plate | 4.00MM AL TREAD PLT FG 5052 | 4 x 1200 x 405 | 5052 | 0420131AK-002-002 |
BRASS
Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
| 2024 | Angle | 25.4X25.4X3.18 380 BR ANGLE | 3.18 x 2550 x 25.4 x 25.4 | 380 | 0419719AK-001-009 |
| 2028 | Angle | 50.8X50.8X6.35 380 BR ANGLE | 6.35 x 2600 x 50.8 x 50.8 | 380 | 0418794AK-001-004 |
| 1996 | Flat Bar | 38.1X6.35 380 BR BAR FLT | 6.35 x 38.1 x 1800 | 380 | 0418081AK-001-005 |
| 2015 | Flat Bar | 76.2X12.7 380 BR BAR FLT | 12.7 x 76.2 x 1800 | 380 | 0418213AK-001-004 |
| 1889 | Hexagonal Bar | 28.58AF 385 BR BAR HEX | 28.58 x 1800 | 385 | 0420799AK-001-007 |
| 1846 | Round Bar | 31.8 385 BR BAR RND | 31.8 x 1800 | 385 | 0421495AK-001-009 |
| 1849 | Round Bar | 34.93 385 BR BAR RND | 34.93 x 1800 | 385 | 0420793AK-001-007 |
| 1851 | Round Bar | 38.1 385 BR BAR RND | 38.1 x 1800 | 385 | 0421568AK-001-008 |
| 1853 | Round Bar | 44.5 385 BR BAR RND | 44.5 x 1800 | 385 | 0419566AK-001-007 |
| 1855 | Round Bar | 57.15 385 BR BAR RND | 57.15 x 575 | 385 | 0420165AK-001-013 |
| 1855 | Round Bar | 57.15 385 BR BAR RND | 57.15 x 490 | 385 | 0420165AK-001-020 |
| 1855 | Round Bar | 57.15 385 BR BAR RND | 57.15 x 1795 | 385 | 0420165AK-001-023 |
| 1856 | Round Bar | 63.5 385 BR BAR RND | 63.5 x 1800 | 385 | 0422106AK-001-001 |
| 1858 | Round Bar | 76.2 385 BR BAR RND | 76.2 x 1580 | 385 | 0419254AK-001-007 |
| 1909 | Square Bar | 38.1 385 BR BAR SQ | 38.1 x 1800 | 385 | 0421493AK-001-004 |
COPPER
Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
| 2287 | Busbar SE | 60X10 110 CU BAR FLT RC | 10 x 60 x 2000 | 110 | 0421010AK-001-007 |
| 2301 | Busbar SE | 80X10 110 CU BAR FLT RC | 10 x 80 x 1995 | 110 | 0421524AK-001-009 |
| 13003 | Busbar SE | 100X5 110 CU BAR FLT RC | 5 x 100 x 1995 | 110 | 0420431AK-001-006 |
| 2215 | Round Bar | 38.1 110 CU BAR RND | 38.1 x 2395 | 110 | 0421821AK-001-004 |
| 2216 | Round Bar | 50.8 110 CU BAR RND | 50.8 x 1000 | 110 | 0421827AK-001-001 |
STAINLESS STEEL
Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
| 3061 | Round Bar | 63.5 304 SS BAR RND I/M | 63.5 x 2000 | 304 | 0420156AK-001-008 |
| 3062 | Round Bar | 76.2 304 SS BAR RND I/M H10 | 76.2 x 4000 | 304 | 0421989AK-001-004 |
| 3063 | Round Bar | 101.6 304 SS BAR RND I/M H10 | 101.6 x 1810 | 304 | 0421183AK-001-004 |
| 3092 | Round Bar | 50.8 316 SS BAR RND I/M | 50.8 x 3900 | 316 | 0421603AK-001-004 |
| 3096 | Round Bar | 63.5 316 SS BAR RND I/M | 63.5 x 1900 | 316 | 0418159AK-001-008 |
| 3097 | Round Bar | 76.2 316 SS BAR RND I/M | 76.2 x 1700 | 316 | 0417311AK-001-001 |
| 3097 | Round Bar | 76.2 316 SS BAR RND I/M | 76.2 x 1300 | 316 | 0417312AK-001-013 |
| 3100 | Round Bar | 101.6 316 SS BAR RND I/M | 101.6 x 490 | 316 | 0419786AK-001-008 |
| 18289 | Round Bar | 60.0 304 SS BAR RND I/M | 60 x 1995 | 304 | 0419222AK-007-004 |