Wakefield Metals Off Cuts List
ALUMINIUM | BRASS | COPPER | STAINLESS STEEL | STEEL
List is updated weekly so please check with us if the piece you’re after is currently in stock.
ALUMINIUM
| Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
| Section | 150MMX25 LOUVRE BLADE #32507 | 150 x 25 x 2400 | 6060 | Contact WM for spec’s | |
| Plain Plate | 8X600X600 5083H116 AL PLT | 8 x 600 x 600 | 5083 | NA | |
| Plain Plate | 5X1200X1195 5083H116 AL PLT | 5 x 1200 x 1195 | 5083 | NA | |
| 12552 | Plain Plate | 4.00MM AL PLT FG 5052 | 4 x 1830 x 4800 | 5052 | 0424243AK-001-001 |
| 12560 | Plain Plate | 5.00MM AL PLT FG 5083 | 5 x 2000 x 3735 | 5083 | 0423519AK-002-001 |
| 12631 | Plain Plate | 6.00MM AL PLT FG 5083 | 6 x 1830 x 1335 | 5083 | 0422279AK-002-001 |
| 12631 | Plain Plate | 6.00MM AL PLT FG 5083 | 6 x 1830 x 2220 | 5083 | 0423830AK-002-001 |
| 12631 | Plain Plate | 6.00MM AL PLT FG 5083 | 6 x 618 x 1105 | 5083 | 0424319AK-002-001 |
| 12777 | Plain Plate | 8.00MM AL PLT FG 5083 | 8 x 1200 x 2040 | 5083 | 0424703AK-002-001 |
| 12778 | Plain Plate | 10.0MM AL PLT FG 5083 | 10 x 1200 x 703 | 5083 | 0424161AK-002-001 |
| 12778 | Plain Plate | 10.0MM AL PLT FG 5083 | 10 x 1200 x 738 | 5083 | 0424670AK-002-001 |
| 12779 | Plain Plate | 12.0MM AL PLT FG 5083 | 12 x 1200 x 1266 | 5083 | 0422793AK-002-001 |
| 12779 | Plain Plate | 12.0MM AL PLT FG 5083 | 12 x 462 x 510 | 5083 | 0422793AK-002-003 |
| 12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 1830 x 1056 | 5083 | 0421350AK-002-001 |
| 1223 | Round Bar | 76.2 AL BAR RND 6061T6511 (3.66M) | 76.2 x 2440 | 6061-T6511 | 0422777AK-001-008 |
| 12540 | Sheet | 3.00MM AL SHT FG 5052 | 3 x 1200 x 1858 | 5052 | 0423268AK-002-001 |
| 12540 | Sheet | 3.00MM AL SHT FG 5052 | 3 x 1500 x 1720 | 5052 | 0423828AK-002-001 |
| 12540 | Sheet | 3.00MM AL SHT FG 5052 | 3 x 1500 x 2120 | 5052 | 0424615AK-001-001 |
BRASS
| Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
| 2013 | Flat Bar | 76.2X3.18 380 BR BAR FLT | 3.18 x 76.2 x 1800 | 380 | 0423004AK-001-007 |
| 1844 | Round Bar | 28.58 385 BR BAR RND | 28.58 x 1800 | 385 | 0423368AK-001-006 |
| 1849 | Round Bar | 34.93 385 BR BAR RND | 34.93 x 1800 | 385 | 0424024AK-001-006 |
| 1851 | Round Bar | 38.1 385 BR BAR RND | 38.1 x 1800 | 385 | 0424017AK-001-001 |
| 1853 | Round Bar | 44.5 385 BR BAR RND | 44.5 x 1200 | 385 | 0421890AK-001-004 |
| 1853 | Round Bar | 44.5 385 BR BAR RND | 44.5 x 600 | 385 | 0421890AK-001-012 |
| 1854 | Round Bar | 50.8 385 BR BAR RND | 50.8 x 1195 | 385 | 0423525AK-001-017 |
| 1856 | Round Bar | 63.5 385 BR BAR RND | 63.5 x 1990 | 385 | 0422574AK-001-005 |
| 1860 | Round Bar | 101.6 385 BR BAR RND | 101.6 x 3220 | 385 | 0424026AK-001-004 |
| 1909 | Square Bar | 38.1 385 BR BAR SQ | 38.1 x 1190 | 385 | 0424020AK-001-006 |
| 1910 | Square Bar | 50.8 385 BR BAR SQ | 50.8 x 2990 | 385 | 0423914AK-001-004 |
COPPER
| Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
| 2299 | Busbar SE | 80X5 110 CU BAR FLT RC | 5 x 80 x 2000 | 110 | 0423459AK-001-013 |
| 2301 | Busbar SE | 80X10 110 CU BAR FLT RC | 10 x 80 x 2000 | 110 | 0422597AK-001-008 |
| 14100 | Busbar SE Tinned | 100X10 110 CU BAR FLT TIN4M RC | 10 x 100 x 2000 | 110 | 0423770AK-001-007 |
| 2216 | Round Bar | 50.8 110 CU BAR RND | 50.8 x 589 | 110 | 0424596AK-001-010 |
STAINLESS STEEL
| Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
| 3039 | Round Bar | 15.88 304 SS BAR RND I/M | 15.88 x 2260 | 304 | 0423587AK-001-002 |
| 3062 | Round Bar | 76.2 304 SS BAR RND I/M H10 | 76.2 x 3400 | 304 | 0424526AK-001-004 |
| 3085 | Round Bar | 31.8 316 SS BAR RND I/M | 31.8 x 3000 | 316 | 0422924AK-001-005 |
| 3096 | Round Bar | 63.5 316 SS BAR RND I/M | 63.5 x 900 | 316 | 0421991AK-001-006 |
| 3096 | Round Bar | 63.5 316 SS BAR RND I/M | 63.5 x 1000 | 316 | 0421991AK-001-009 |
| 3100 | Round Bar | 101.6 316 SS BAR RND I/M | 101.6 x 280 | 316 | 0422766AK-001-004 |
| 24977 | Round Bar | 75.0 304L SS BAR RND I/M H10 | 75 x 2600 | 304 | 0424307AK-002-007 |