Wakefield Metals Off Cuts List

ALUMINIUM | BRASS | COPPER | STAINLESS STEEL | STEEL
List is updated weekly so please check with us if the piece you’re after is currently in stock.
ALUMINIUM
Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
Plain Plate | 5X600X600 5052H32 AL PLT | 5 x 600 x 600 | 5052 | NA | |
Plain Plate | 8X600X600 5083H116 AL PLT | 8 x 600 x 600 | 5083 | NA | |
Plain Plate | 4X1200X1956 5083H116 AL PLT | 4 x 1200 x 1956 | 5083 | NA | |
Plain Plate | 4X300X594 5083H116 AL PLT | 4 x 300 x 594 | 5083 | NA | |
Plain Plate | 5X400X2400 5083H116 AL PLT | 5 x 400 x 2400 | 5083 | NA | |
Plain Plate | 5X1200X1195 5083H116 AL PLT | 5 x 1200 x 1195 | 5083 | NA | |
Plain Plate | 6X365X2485 5083H116 AL PLT | 6 x 365 x 2485 | 5083 | NA | |
Plain Plate | 10X355X745 5083H116 AL PLT | 10 x 355 x 745 | 5083 | NA | |
Plain Plate | 10X1200X1885 5083H116 AL PLT | 10 x 1200 x 1885 | 5083 | NA | |
Plain Plate | 20X570X150 6061T6 AL PLT | 20 x 570 x 150 | 6061 | NA | |
Sheet | 3.0X1200X1005 5052H32 AL SHT | 3 x 1200 x 1005 | 5083 | NA | |
12631 | Plain Plate | 6.00MM AL PLT FG 5083 | 6 x 1200 x 2330 | 5083 | 0417686AK-002-001 |
12632 | Plain Plate | 16.0MM AL PLT FG 5083 | 16 x 1500 x 1630 | 5083 | 0418649AK-002-004 |
12632 | Plain Plate | 16.0MM AL PLT FG 5083 | 16 x 1500 x 2288 | 5083 | 0419226AK-002-001 |
12778 | Plain Plate | 10.0MM AL PLT FG 5083 | 10 x 185 x 307 | 5083 | 0417533AK-002-004 |
12778 | Plain Plate | 10.0MM AL PLT FG 5083 | 10 x 1200 x 310 | 5083 | 0419225AK-002-001 |
17525 | Plain Plate | 20.0MM AL PLT FG 6061 | 20 x 1500 x 2850 | 6061 | 0419340AK-002-001 |
17700 | Plain Plate | 12.0MM AL PLT FG 6061 | 12 x 865 x 1250 | 6061 | 0416598AK-001-002 |
12541 | Plain Plate PE | 4.00MM AL PLT FG 5083 | 4 x 480 x 520 | 5083 | 0418630AK-002-001 |
1208 | Round Bar | 31.75 AL BAR RND 6061T6 (5.0M) | 31.75 x 2500 | 6061 | 0417835AK-001-007 |
1210 | Round Bar | 38.1 AL BAR RND 6061T6 (5.0M) | 38.1 x 1990 | 6061 | 0417835AK-002-008 |
1215 | Round Bar | 50.8 AL BAR RND 6061T6511 (3.66M) | 50.8 x 1995 | 6061-T6511 | 0419341AK-001-004 |
1223 | Round Bar | 76.2 AL BAR RND 6061T6511 (3.66M) | 76.2 x 3055 | 6061-T6511 | 0418788AK-001-008 |
1226 | Round Bar | 101.6 AL BAR RND 6061T6511 (3.66M) | 101.6 x 1445 | 6061-T6511 | 0416047AK-006-008 |
1259 | Round Bar | 130 AL BAR RND FM SUPERCUT20 | 2007 | 0415797AK-007-008 | |
1259 | Round Bar | 130 AL BAR RND FM SUPERCUT20 | 130 x 1690 | 2007 | 0415797AK-007-010 |
1260 | Round Bar | 160 AL BAR RND FM SUPERCUT20 | 160 x 315 | 2007 | 0415797AK-008-014 |
13664 | Round Bar | 44.5 AL BAR RND 6061T6511 (3.66M) | 44.5 x 1460 | 6061-T6511 | 0417981AK-001-007 |
12540 | Sheet | 3.00MM AL SHT FG 5052 | 3 x 1200 x 883 | 5052 | 0419342AK-001-001 |
12540 | Sheet | 3.00MM AL SHT FG 5052 | 3 x 510 x 1517 | 5052 | 0419342AK-002-001 |
12546 | Sheet | 3.00MM AL SHT FG 5083 | 3 x 1830 x 3935 | 5083 | 0417831AK-002-001 |
28650 | Sheet PE | 3.0X1200X2400 5083H321 AL SHTPE | 3 x 1200 x 2290 | 5083 | 0417688AK-001-001 |
BRASS
Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
1998 | Flat Bar | 50.8X3.18 380 BR BAR FLT | 3.18 x 50.8 x 1800 | 380 | 0418204AK-001-013 |
2013 | Flat Bar | 76.2X3.18 380 BR BAR FLT | 3.18 x 76.2 x 1800 | 380 | 0416103AK-001-010 |
2016 | Flat Bar | 101.6X3.18 380 BR BAR FLT | 3.18 x 101.6 x 1395 | 380 | 0418080AK-001-011 |
1845 | Round Bar | 30.16 385 BR BAR RND | 30.16 x 2390 | 385 | 0418745AK-001-005 |
1849 | Round Bar | 34.93 385 BR BAR RND | 34.93 x 1800 | 385 | 0418600AK-001-007 |
1851 | Round Bar | 38.1 385 BR BAR RND | 38.1 x 1800 | 385 | 0417963AK-001-009 |
1854 | Round Bar | 50.8 385 BR BAR RND | 50.8 x 575 | 385 | 0418397AK-001-017 |
1854 | Round Bar | 50.8 385 BR BAR RND | 50.8 x 190 | 385 | 0418597AK-001-020 |
1860 | Round Bar | 101.6 385 BR BAR RND | 101.6 x 600 | 385 | 0416570AK-001-005 |
1860 | Round Bar | 101.6 385 BR BAR RND | 101.6 x 595 | 385 | 0417248AK-001-008 |
1860 | Round Bar | 101.6 385 BR BAR RND | 101.6 x 1595 | 385 | 0417952AK-001-008 |
1771 | Round Tube Lengths | 19.05X1.63 C26130 HD BR TUBE (5.5M) | 19.05 x 1.63 x 2500 | 270 | 0418273AK-001-003 |
1910 | Square Bar | 50.8 385 BR BAR SQ | 50.8 x 595 | 385 | 0416811AK-001-013 |
COPPER
Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
2276 | Busbar SE | 50.8X6.35 110 CU BAR FLT RC | 6.35 x 50.8 x 2000 | 110 | 0419173AK-001-008 |
2301 | Busbar SE | 80X10 110 CU BAR FLT RC | 10 x 80 x 2000 | 110 | 0417364AK-001-012 |
2214 | Round Bar | 31.8 110 CU BAR RND | 31.8 x 1800 | 110 | 0419113AK-001-004 |
2216 | Round Bar | 50.8 110 CU BAR RND | 50.8 x 2995 | 110 | 0417551AK-001-004 |
STAINLESS STEEL
Item No | Form | Item Description | Dimensions | Alloy | Stock Tag |
12449 | Plain Plate | 10.0MM SS PLT FG 304L | 10 x 500 x 500 (8 pcs) | 304L | 0417568AK-002-001 |
3054 | Round Bar | 38.1 304 SS BAR RND I/M | 38.1 x 1000 | 304 | 0417295AK-001-013 |
3057 | Round Bar | 50.8 304 SS BAR RND I/M | 50.8 x 1000 | 304 | 0419222AK-006-005 |
3085 | Round Bar | 31.8 316 SS BAR RND I/M | 31.8 x 2000 | 316 | 0417297AK-001-005 |
3088 | Round Bar | 38.1 316 SS BAR RND I/M | 38.1 x 2000 | 316 | 0417308AK-001-011 |
3088 | Round Bar | 38.1 316 SS BAR RND I/M | 38.1 x 3644 | 316 | 0418161AK-001-001 |
3092 | Round Bar | 50.8 316 SS BAR RND I/M | 50.8 x 2000 | 316 | 0417309AK-001-005 |
3092 | Round Bar | 50.8 316 SS BAR RND I/M | 50.8 x 1000 | 316 | 0417310AK-001-008 |
3096 | Round Bar | 63.5 316 SS BAR RND I/M | 63.5 x 130 | 316 | 0417948AK-001-008 |
3096 | Round Bar | 63.5 316 SS BAR RND I/M | 63.5 x 2570 | 316 | 0417948AK-001-009 |
3097 | Round Bar | 76.2 316 SS BAR RND I/M | 76.2 x 1600 | 316 | 0417312AK-001-010 |
3100 | Round Bar | 101.6 316 SS BAR RND I/M | 101.6 x 1250 | 316 | 0415852AK-001-016 |
19970 | Round Bar | 50.0 316/L SS BAR RND I/M | 50 x 3000 | 316 | 0415850AK-001-020 |
3299 | Round Tube Lengths | 76.2X1.5 304L SS TUBE POL (A554) | 76.2 x 1.5 x 2990 | 304 | 0397824AK-001-018 |
3312 | Round Tube Lengths | 38.1X1.5 304 TUBE POL ORN (A554) 600G | 38.1 x 1.5 x 4090 | 304 | 0394241AK-001-013 |
3314 | Round Tube Lengths | 25.4X1.5 316L TUBE POL ORN (A554) 600G | 25.4 x 1.5 x 2000 | 316 | 0392859AK-001-001 |
3314 | Round Tube Lengths | 25.4X1.5 316L TUBE POL ORN (A554) 600G | 25.4 x 1.5 x 2000 | 316 | 0392859AK-001-007 |
20904 | Round Tube Lengths | 19.05X1.2 304 TUBE POL ORN (A554) 600G | 19.05 x 1.2 x 4000 | 304 | 0416484AK-001-017 |